1 Belltower 1 Belltower 1 Belltower

A stylish river-side apartment in the heart of Inverness




Please contact us by email: Tel: 07764 161777

Rates & Availability

Towels, bed-linen, wi-fi and electricity are included in the price.

How to book

Price per week March 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
              1  £170 per night
  2 3 4 5 6 7 8  £170 per night
  9 10 11 12 13 14 15  £170 per night
  16 17 18 19 20 21 22  £170 per night
  23 24 25 26 27 28 29  £170 per night
  30 31            
[Back to the top of the page] available booked unavailable
Price per week April 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5  £185 per night
  6 7 8 9 10 11 12   £185 per night
  13 14 15 16 17 18 19   £185 per night
  20 21 22 23 24 25 26   £185 per night
  27 28 29 30         £185 per night
                 
[Back to the top of the page] available booked unavailable
Price per week May 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3   £185 per night
  4 5 6 7 8 9 10   £185 per night
  11 12 13 14 15 16 17   £185 per night
  18 19 20 21 22 23 24   £185 per night
  25 26 27 28 29 30 31   £185 per night
                 
[Back to the top of the page] available booked unavailable
Price per week June 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7   £185 per night
  8 9 10 11 12 13 14   £185 per night
  15 16 17 18 19 20 21   £185 per night
  22 23 24 25 26 27 28   £185 per night
  29 30            
                 
[Back to the top of the page] available booked unavailable
Price per week July 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5   £185 per night
  6 7 8 9 10 11 12   £185 per night
  13 14 15 16 17 18 19   £185 per night
  20 21 22 23 24 25 26  £185 per night 
  27 28 29 30 31       £185 per night
                 
[Back to the top of the page] available booked unavailable
Price per week August 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
            1 2   £185 per night
  3 4 5 6 7 8 9   £185 per night
  10 11 12 13 14 15 16   £185 per night
  17 18 19 20 21 22 23   £185 per night
  24 25 26 27 28 29 30   £185 per night
  31              
[Back to the top of the page] available booked unavailable
Price per week September 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5 6   £185 per night
  7 8 9 10 11 12 13   £185 per night
  14 15 16 17 18 19 20   £185 per night
  21 22 23 24 25 26 27   £185 per night
  28 29 30           £185 per night
                 
[Back to the top of the page] available booked unavailable
Price per week October 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
        1 2 3 4   £185 per night
  5 6 7 8 9 10 11   £185 per night
  12 13 14 15 16 17 18   £185 per night
  19 20 21 22 23 24 25   £185 per night
  26 27 28 29 30 31     £185 per night
                 
[Back to the top of the page] available booked unavailable
Price per week November 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
              1   £185 per night
  2 3 4 5 6 7 8   £185 per night
  9 10 11 12 13 14 15   £185 per night
  16 17 18 19 20 21 22   £185 per night
  23 24 25 26 27 28 29   £185 per night
  30              
[Back to the top of the page] available booked unavailable
Price per week December 2024 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5 6   £185 per night
  7 8 9 10 11 12 13   £185 per night
  14 15 16 17 18 19 20   £185 per night
  21 22 23 24 25 26 27  £210 per night
  28 29 30 31         £210 per night
                 
[Back to the top of the page] available booked unavailable
Price per week January 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3 £210
  4 5 6 7 8 9 10  
  11 12 13 14 15 16 17  
  18 19 20 21 22 23 24  
  25 26 27 28 29 30 31  
                 
[Back to the top of the page] available booked unavailable
Price per week February 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
                 
                 
[Back to the top of the page] available booked unavailable
Price per week March 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
  29 30 31          
                 
[Back to the top of the page] available booked unavailable
Price per week April 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
        1 2 3 4  
  5 6 7 8 9 10 11  
  12 13 14 15 16 17 18  
  19 20 21 22 23 24 25  
  26 27 28 29 30      
                 
[Back to the top of the page] available booked unavailable
Price per week May 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
            1 2  
  3 4 5 6 7 8 9  
  10 11 12 13 14 15 16  
  17 18 19 20 21 22 23  
  24 25 26 27 28 29 30  
  31              
[Back to the top of the page] available booked unavailable
Price per week June 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5 6  
  7 8 9 10 11 12 13  
  14 15 16 17 18 19 20  
  21 22 23 24 25 26 27  
  28 29 30          
                 
[Back to the top of the page] available booked unavailable
Price per week July 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
        1 2 3 4  
  5 6 7 8 9 10 11  
  12 13 14 15 16 17 18  
  19 20 21 22 23 24 25  
  26 27 28 29 30 31    
                 
[Back to the top of the page] available booked unavailable
Price per week August 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
              1  
  2 3 4 5 6 7 8  
  9 10 11 12 13 14 15  
  16 17 18 19 20 21 22  
  23 24 25 26 27 28 29  
  30 31            
[Back to the top of the page] available booked unavailable
Price per week September 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5  
  6 7 8 9 10 11 12  
  13 14 15 16 17 18 19  
  20 21 22 23 24 25 26  
  27 28 29 30        
                 
[Back to the top of the page] available booked unavailable
Price per week October 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3  
  4 5 6 7 8 9 10  
  11 12 13 14 15 16 17  
  18 19 20 21 22 23 24  
  25 26 27 28 29 30 31  
                 
[Back to the top of the page] available booked unavailable
Price per week November 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
  29 30            
                 
[Back to the top of the page] available booked unavailable
Price per week December 2025 Price per night
4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5  
  6 7 8 9 10 11 12  
  13 14 15 16 17 18 19  
  20 21 22 23 24 25 26  
  27 28 29 30 31      
                 
[Back to the top of the page] available booked unavailable